Description
GENERAL
Series | Victus |
Model | Victus 16-e0305ax |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 262 x 370 x 24 mm |
Weight | 2.48 kg |
Warranty | 1 year Warranty |
DISPLAY
Type | IPS |
Touch | No |
Size | 16.1 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 137 |
Aspect Ratio | 16:9 |
Anti Glare Screen | Yes |
Features | 144 Hz Refresh Rate, Low Blue Light |
CONNECTIVITY
Ethernet | Integrated 10/100/1000 GbE LAN |
WiFi | Yes |
Bluetooth | Yes |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
HDMI | 1 x HDMI Port |
Card Reader | multi-format SD Media Card reader |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
Camera | Yes |
Keyboard | Full-size, Ceramic White Keyboard With Numeric Keypad |
Keyboard Backlit | Yes |
Touchpad | Precision Touchpad Support |
Inbuilt Microphone | Dual Array Digital Microphones |
Speakers | Dual speakers |
Sound | HP Audio Boost |
Optical Drive | No |
TECHON LED TOKEN DISPLAY WITH WIRED 3 MTR HOSPITAL HOTELS USAGE
PROCESSOR
Processor | AMD Ryzen 7 |
Speed | 3.2 GHz, Octa Core Turbo Boost Upto 4.4 GHz |
Cache | 16 MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 5800H |
Generation | 5th Gen |
GRAPHICS
GPU | NVIDIA GeForce RTX 3050 |
Dedicated Memory | GDDR6 4 GB |
Brand | NVIDIA |
MEMORY
RAM | 8 GB DDR4 |
RAM Bus Speed | 3200 MHz |
Maximum RAM Supported | Upto 32 GB |
RAM Slots | 2 (1 Unused Slot) |
Solid State Drive | 512 GB |
BATTERY
Battery | 4 Cell Battery |
Adapter Type | Smart AC power adapter |
EXTRA
Sales Package | Laptop, Power Adapter |
Reviews
There are no reviews yet.